The PlayStation 4 vs. Xbox One Comparison Chart provides an easy visual aid to compare hardware, user interface, media compatibility and other features on both systems.
Feature | PlayStation 4 | Xbox One |
---|---|---|
Optical Drive | Blu-Ray/DVD [1] | Blu-Ray/DVD [2] |
Game DVR | Yes [3] | Yes [4] |
RAM | 8GB GDDR5 [5] | 8GB DDR3 [6] |
CPU | Single-chip x86 AMD "Jaguar" processor, 8 cores [7] | 8 Core Microsoft custom CPU [8] |
Storage | TBA | 500 GB Hard Drive[9] |
Second Screen | Vita [10] | SmartGlass [11] |
Cloud Storage | Yes [12] | Yes [13] |
Mandatory Game Installs | TBA | Yes [14] |
Always Online Connection | No [15] | Maybe [16] |
Used Game Fee | TBA | Maybe [17] |
Backwards Compatibility | None [18] | None [19] |
Skype | TBA | Yes [20] |
Motion Control | DualShock 4, PlayStation Eye | Kinect 2 |
Voice Commands | TBA | Yes [21] |
Subscription Fee | TBA | TBA |
USB | USB 3.0 [22] | USB 3.0 [23] |
Live Streaming | TBA | TBA |
Reputation Preservation | Trophies will be ported | Achievements will be ported [24] |
Web Connection | Ethernet, IEEE 802.11 b/g/n [25] | Ethernet, WiFi [26] |
BlueTooth | Bluetooth 2.1 [27] | Bluetooth 2.1 (EDR)[28] |
A/V Hookups | HDMI (4K Support[29]) , Analog (Component, RCA), Optical output[30] | HDMI input and output (4K support), Optical output [31] |
0 comments:
Catat Ulasan
RongakTech Komeng port